GUÍA DE TAMAÑO DE ROPA DE HOMBRES
US Size | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
UK Size | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 94 | 37.01 | 98 | 38.58 | 102 | 40.16 | 106 | 41.73 | 110 | 43.31 | 114 | 44.88 |
Shoulder Width | 43.5 | 17.13 | 45 | 17.72 | 46.5 | 18.31 | 48 | 18.90 | 49.5 | 19.49 | 51 | 20.08 |
Waist | 78 | 30.71 | 82 | 32.28 | 86 | 33.86 | 90 | 35.43 | 94 | 37.01 | 98 | 38.58 |
Hips | 96 | 37.80 | 100 | 39.37 | 104 | 40.94 | 108 | 42.52 | 112 | 44.09 | 116 | 45.67 |
CÓMO MEDIR
* Esta carta del tamaño es sólo para fines de referencia.
.
Size and Fit Guides * Measurements shown in the size guide refer to body measurements. WOMENS CLOTHING SIZE GUIDE
US Size | 2 | 4 | 6 | 8 | 10 | |||||
UK Size | 6 | 8 | 10 | 12 | 14 | |||||
EU Size | 34 | 36 | 38 | 40 | 42 | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 82 | 32.28 | 86 | 33.86 | 90 | 35.43 | 94 | 37.01 | 98 | 38.58 |
Shoulder Width | 37 | 14.57 | 38 | 14.96 | 39 | 15.35 | 40 | 15.75 | 41 | 16.14 |
Waist | 64 | 25.20 | 68 | 26.77 | 72 | 28.35 | 74 | 29.13 | 80 | 31.50 |
Hips | 88 | 34.65 | 92 | 36.22 | 96 | 37.80 | 100 | 39.37 | 104 | 40.94 |
HOW TO MEASURE *This size chart is for reference purposes only.GUÍA DE TALLAS PARA ROPA DE MUJER
Tallas | INT | US | UK | FR | EU | IT | |
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 | |
S (155/80A) | XS | 0 | 2 | 32 | 30 | 36 | |
S (155/80A) | XS | 2 | 4 | 32 | 32 | 38 | |
M (160/84A) | S | 4 | 6 | 34 | 34 | 40 | |
M (160/84A) | S | 6 | 8 | 34 | 36 | 42 | |
L (165/88A) | M | 8 | 10 | 36 | 38 | 44 | |
L (165/88A) | M | 10 | 12 | 36 | 40 | 46 | |
XL (170/92A) | L | 12 | 14 | 38 | 42 | 48 | |
XL (170/92A) | L | 14 | 16 | 38 | 44 | 50 | |
2XL (175/96A) | XL | 16 | 18 | 40 | 46 | 52 | |
2XL (175/96A) | XL | 18 | 20 | 40 | 48 | 54 | |
3XL (180/100A) | 2XL | 20 | 22 | 42 | 50 | 56 | |
3XL (180/100A) | 2XL | 22 | 24 | 42 | 52 | 58 | |
GUÍA DE TALLAS PARA ROPA DE HOMBRE
Tallas | Talla US/EU/AU | Pecho | Cuello | Cintura |
S | 2XS | 29.92~31.89 | 14.96 | 24.02~25.98 |
M | XS | 31.89~33.86 | 15.35 | 25.98~27.95 |
L | S | 33.86~35.83 | 15.75 | 27.95~29.92 |
XL | M | 35.83~37.80 | 16.14 | 29.92~31.89 |
2XL | L | 39.76~41.73 | 16.54 | 31.89~33.86 |
3XL | XL | 39.76~41.73 | 16.93 | 33.86~35.83 |
4XL | 2XL | 41.73~43.70 | 17.32 | 35.83~37.80 |
Pulgadas |
Tallas | Talla US/EU/AU | Pecho | Cuello | Cintura |
S | 2XS | 76~81 | 38 | 61~66 |
M | XS | 81~86 | 39 | 66~71 |
L | S | 86~91 | 40 | 71~76 |
XL | M | 91~96 | 41 | 76~81 |
2XL | L | 96~101 | 42 | 81~86 |
3XL | XL | 101~106 | 43 | 86~91 |
4XL | 2XL | 106~111 | 44 | 91~96 |
Centímetros |